Binghatti
Precios del feed público de precios del promotor, captura del 8 sep 2026
Binghatti construye desde 2008 y se reconoce por sus fachadas de balcones entrelazados, una firma que repite de proyecto en proyecto. Sus direcciones principales son Business Bay y Jumeirah Village Circle, y su proyecto más visible, Burj Binghatti Jacob & Co Residences, se presenta como una de las torres residenciales más altas del mundo. Los precios proceden del feed de precios abierto del promotor, por lo que son más firmes que un “desde” de escaparate. Algunos proyectos figuran como “próximamente”: nunca se publicó lista de precios para ellos, lo que no es lo mismo que un precio a consultar.
| Proyecto | Distrito | Precio desde | Estado |
|---|---|---|---|
| Bugatti Residences by Binghatti | Business Bay | 19.4 M AED | en venta |
| Mercedes-Benz Places | Binghatti | Burj Khalifa | 10.3 M AED | en venta |
| Burj Binghatti Jacob & Co Residences | Business Bay | 8.4 M AED | en venta |
| Binghatti Ruby | Jumeirah Village Circle | 4.59 M AED | en venta |
| Tilal Binghatti | ARDH Community (Al Rowaiyah First) | 4.2 M AED | en venta |
| Binghatti Ivory | Al Jadaf | 2.89 M AED | en venta |
| Binghatti Circle | Jumeirah Village Circle | 2.69 M AED | en venta |
| Binghatti Ghost | Al Jadaf | 2.61 M AED | en venta |
| Vision Iconic | Nad Al Shiba First | 2.6 M AED | en venta |
| One by Binghatti | Business Bay | 2.57 M AED | en venta |
| Binghatti Skyrise | Business Bay | 2.54 M AED | en venta |
| Binghatti Pinnacle | Al Jadaf | 2.32 M AED | en venta |
| Binghatti Grove | Jumeirah Village Circle | 2.06 M AED | en venta |
| Binghatti Starlight | Al Jadaf | 2.02 M AED | en venta |
| Binghatti Aquarise | Business Bay | 2 M AED | en venta |
| Binghatti Twilight | Jaddaf Waterfront | 2 M AED | en venta |
| Binghatti Skyblade | Burj Khalifa | 1.76 M AED | en venta |
| Binghatti Haven | AL Hebiah Fourth | 1.74 M AED | en venta |
| Binghatti Royale | Jumeirah Village Circle | 1.7 M AED | en venta |
| Binghatti Cullinan | Al Jadaf | 1.4 M AED | en venta |
| Project Maybach | Nad Al Shiba First | 1.35 M AED | en venta |
| Maybach Ultimate Luxury | Nad Al Shiba First | 1.35 M AED | en venta |
| Maybach 6 | Nad Al Shiba First | 1.35 M AED | en venta |
| Binghatti Wraith | Al Jadaf | 1.3 M AED | en venta |
| Binghatti Skyhall | Business Bay | 1.21 M AED | en venta |
| Binghatti Amberhall | Jumeirah Village Circle | 1.17 M AED | en venta |
| Binghatti SkyTerraces | Motor City | 1.17 M AED | en venta |
| Binghatti Elite | International Media Production Zone | 1.12 M AED | en venta |
| Binghatti Vintage | Majan | 1.11 M AED | en venta |
| Binghatti Skyflame | Majan | 1.1 M AED | en venta |
| Binghatti Hillcrest | Al Barshaa South Third | 0.82 M AED | en venta |
| Binghatti Luxuria | Jumeirah Village Triangle | 0.77 M AED | en venta |
| Binghatti Etherea | Jumeirah Village Circle | 0.76 M AED | en venta |
| Binghatti Titania | Majan | 0.69 M AED | en venta |
Más proyectos de este promotor · 11
El promotor no ha publicado precios para estos, así que no creamos páginas separadas.