Binghatti
Prix issus du flux de prix public du promoteur, relevé du 8 sept. 2026
Binghatti construit depuis 2008 et se reconnaît à ses façades aux balcons entrelacés, une signature qu'il reprend de projet en projet. Ses principales adresses sont Business Bay et Jumeirah Village Circle, et son projet le plus visible, Burj Binghatti Jacob & Co Residences, est présenté comme l'une des plus hautes tours résidentielles du monde. Les prix proviennent ici du flux de prix ouvert du promoteur : ils sont donc plus fiables qu'un « à partir de » vitrine. Certains projets sont marqués « bientôt disponible » : aucune liste de prix n'a jamais été publiée pour eux, ce qui n'est pas la même chose qu'un prix sur demande.
| Projet | Quartier | Prix à partir de | Statut |
|---|---|---|---|
| Bugatti Residences by Binghatti | Business Bay | 19.4 M AED | en vente |
| Mercedes-Benz Places | Binghatti | Burj Khalifa | 10.3 M AED | en vente |
| Burj Binghatti Jacob & Co Residences | Business Bay | 8.4 M AED | en vente |
| Binghatti Ruby | Jumeirah Village Circle | 4.59 M AED | en vente |
| Tilal Binghatti | ARDH Community (Al Rowaiyah First) | 4.2 M AED | en vente |
| Binghatti Ivory | Al Jadaf | 2.89 M AED | en vente |
| Binghatti Circle | Jumeirah Village Circle | 2.69 M AED | en vente |
| Binghatti Ghost | Al Jadaf | 2.61 M AED | en vente |
| Vision Iconic | Nad Al Shiba First | 2.6 M AED | en vente |
| One by Binghatti | Business Bay | 2.57 M AED | en vente |
| Binghatti Skyrise | Business Bay | 2.54 M AED | en vente |
| Binghatti Pinnacle | Al Jadaf | 2.32 M AED | en vente |
| Binghatti Grove | Jumeirah Village Circle | 2.06 M AED | en vente |
| Binghatti Starlight | Al Jadaf | 2.02 M AED | en vente |
| Binghatti Aquarise | Business Bay | 2 M AED | en vente |
| Binghatti Twilight | Jaddaf Waterfront | 2 M AED | en vente |
| Binghatti Skyblade | Burj Khalifa | 1.76 M AED | en vente |
| Binghatti Haven | AL Hebiah Fourth | 1.74 M AED | en vente |
| Binghatti Royale | Jumeirah Village Circle | 1.7 M AED | en vente |
| Binghatti Cullinan | Al Jadaf | 1.4 M AED | en vente |
| Project Maybach | Nad Al Shiba First | 1.35 M AED | en vente |
| Maybach Ultimate Luxury | Nad Al Shiba First | 1.35 M AED | en vente |
| Maybach 6 | Nad Al Shiba First | 1.35 M AED | en vente |
| Binghatti Wraith | Al Jadaf | 1.3 M AED | en vente |
| Binghatti Skyhall | Business Bay | 1.21 M AED | en vente |
| Binghatti Amberhall | Jumeirah Village Circle | 1.17 M AED | en vente |
| Binghatti SkyTerraces | Motor City | 1.17 M AED | en vente |
| Binghatti Elite | International Media Production Zone | 1.12 M AED | en vente |
| Binghatti Vintage | Majan | 1.11 M AED | en vente |
| Binghatti Skyflame | Majan | 1.1 M AED | en vente |
| Binghatti Hillcrest | Al Barshaa South Third | 0.82 M AED | en vente |
| Binghatti Luxuria | Jumeirah Village Triangle | 0.77 M AED | en vente |
| Binghatti Etherea | Jumeirah Village Circle | 0.76 M AED | en vente |
| Binghatti Titania | Majan | 0.69 M AED | en vente |
Autres projets de ce promoteur · 11
Le promoteur n'a pas publié de prix pour ces biens, nous ne créons donc pas de pages distinctes.