Binghatti
Preços do feed público de preços da incorporadora, coleta de 8 set 2026
A Binghatti constrói desde 2008 e é reconhecível pelas fachadas de varandas entrelaçadas, uma assinatura que repete de projeto em projeto. Seus principais endereços são Business Bay e Jumeirah Village Circle, e o seu projeto mais visível, Burj Binghatti Jacob & Co Residences, é apresentado como uma das torres residenciais mais altas do mundo. Os preços aqui vêm do feed aberto de preços da incorporadora, então são mais firmes que um “a partir de” de vitrine. Alguns projetos estão marcados como “em breve”: nunca foi publicada tabela de preços para eles, o que não é o mesmo que preço sob consulta.
| Projeto | Distrito | Preço a partir de | Status |
|---|---|---|---|
| Bugatti Residences by Binghatti | Business Bay | 19.4 M AED | à venda |
| Mercedes-Benz Places | Binghatti | Burj Khalifa | 10.3 M AED | à venda |
| Burj Binghatti Jacob & Co Residences | Business Bay | 8.4 M AED | à venda |
| Binghatti Ruby | Jumeirah Village Circle | 4.59 M AED | à venda |
| Tilal Binghatti | ARDH Community (Al Rowaiyah First) | 4.2 M AED | à venda |
| Binghatti Ivory | Al Jadaf | 2.89 M AED | à venda |
| Binghatti Circle | Jumeirah Village Circle | 2.69 M AED | à venda |
| Binghatti Ghost | Al Jadaf | 2.61 M AED | à venda |
| Vision Iconic | Nad Al Shiba First | 2.6 M AED | à venda |
| One by Binghatti | Business Bay | 2.57 M AED | à venda |
| Binghatti Skyrise | Business Bay | 2.54 M AED | à venda |
| Binghatti Pinnacle | Al Jadaf | 2.32 M AED | à venda |
| Binghatti Grove | Jumeirah Village Circle | 2.06 M AED | à venda |
| Binghatti Starlight | Al Jadaf | 2.02 M AED | à venda |
| Binghatti Aquarise | Business Bay | 2 M AED | à venda |
| Binghatti Twilight | Jaddaf Waterfront | 2 M AED | à venda |
| Binghatti Skyblade | Burj Khalifa | 1.76 M AED | à venda |
| Binghatti Haven | AL Hebiah Fourth | 1.74 M AED | à venda |
| Binghatti Royale | Jumeirah Village Circle | 1.7 M AED | à venda |
| Binghatti Cullinan | Al Jadaf | 1.4 M AED | à venda |
| Project Maybach | Nad Al Shiba First | 1.35 M AED | à venda |
| Maybach Ultimate Luxury | Nad Al Shiba First | 1.35 M AED | à venda |
| Maybach 6 | Nad Al Shiba First | 1.35 M AED | à venda |
| Binghatti Wraith | Al Jadaf | 1.3 M AED | à venda |
| Binghatti Skyhall | Business Bay | 1.21 M AED | à venda |
| Binghatti Amberhall | Jumeirah Village Circle | 1.17 M AED | à venda |
| Binghatti SkyTerraces | Motor City | 1.17 M AED | à venda |
| Binghatti Elite | International Media Production Zone | 1.12 M AED | à venda |
| Binghatti Vintage | Majan | 1.11 M AED | à venda |
| Binghatti Skyflame | Majan | 1.1 M AED | à venda |
| Binghatti Hillcrest | Al Barshaa South Third | 0.82 M AED | à venda |
| Binghatti Luxuria | Jumeirah Village Triangle | 0.77 M AED | à venda |
| Binghatti Etherea | Jumeirah Village Circle | 0.76 M AED | à venda |
| Binghatti Titania | Majan | 0.69 M AED | à venda |
Mais projetos desta incorporadora · 11
A incorporadora não publicou preços para estes, por isso não criamos páginas separadas.