Dubai property catalogue · Emaar Properties
Greencrest at Dubai Hills Estate
| Developer | Emaar Properties |
|---|---|
| District | Dubai Hills Estate |
| Price | 1.74 M AED — 4.86 M AED |
| Status | on sale |
Price from the developer’s price list · 2026-09-15 · Data source
Payment plan and calculator
Price per sq ft: AED 2,145 · district average in the catalogue: AED 2,481
| Milestone | % | Amount, AED | Approx. |
|---|---|---|---|
| On booking | 10 | 174,389 | $ 47,485 |
| Instalment 2 (during construction) | 10 | 174,389 | $ 47,485 |
| Instalment 3 (during construction) | 10 | 174,389 | $ 47,485 |
| Instalment 4 (during construction) | 10 | 174,389 | $ 47,485 |
| Instalment 5 (during construction) | 10 | 174,389 | $ 47,485 |
| Instalment 6 (during construction) | 10 | 174,389 | $ 47,485 |
| Instalment 7 (during construction) | 10 | 174,389 | $ 47,485 |
| Instalment 8 (during construction) | 10 | 174,389 | $ 47,485 |
| On handover | 20 | 348,778 | $ 94,970 |
Developer's plan as of the check date; construction milestones depend on progress. Indicative exchange rate. Source: emaar.com · checked 19.10.2026
Get the price list and payment plan
We'll send the developer's current price list, available units and the payment plan for Greencrest at Dubai Hills Estate.
Need the unit list for this project? Write to us and we will request the current price list from the developer.
All projects by this developer → · Dubai property catalogue →