Dubai property catalogue · Emaar Properties
Pier Point at Rashid Yachts & Marina
| Developer | Emaar Properties |
|---|---|
| District | Rashid Yachts & Marina |
| Price | 3.19 M AED — 3.22 M AED |
| Status | on sale |
Price from the developer’s price list · 2026-09-15 · Data source
Payment plan and calculator
Price per sq ft: AED 2,491 · district average in the catalogue: AED 2,789
| Milestone | % | Amount, AED | Approx. |
|---|---|---|---|
| On booking | 10 | 319,389 | $ 86,968 |
| Instalment 2 (during construction) | 10 | 319,389 | $ 86,968 |
| Instalment 3 (during construction) | 10 | 319,389 | $ 86,968 |
| Instalment 4 (during construction) | 10 | 319,389 | $ 86,968 |
| Instalment 5 (during construction) | 10 | 319,389 | $ 86,968 |
| Instalment 6 (during construction) | 10 | 319,389 | $ 86,968 |
| Instalment 7 (during construction) | 10 | 319,389 | $ 86,968 |
| Instalment 8 (during construction) | 10 | 319,389 | $ 86,968 |
| On handover | 20 | 638,778 | $ 173,935 |
Developer's plan as of the check date; construction milestones depend on progress. Indicative exchange rate. Source: emaar.com · checked 19.10.2026
Get the price list and payment plan
We'll send the developer's current price list, available units and the payment plan for Pier Point at Rashid Yachts & Marina.
Need the unit list for this project? Write to us and we will request the current price list from the developer.
All projects by this developer → · Dubai property catalogue →