Sobha Realty
Communautés du promoteur : Sobha Hartland, Sobha Hartland II et d’autres. Sobha Hartland
Prix de départ issus du bloc « Starting Prices », relevé du 15 sept. 2026 ; 29 des 30 indiquent aussi une borne haute tirée de l'annonce. Aucun prix de base indiqué — aucun affiché
See also: Payment plans from the developer · Handover in 2026 · Handover in 2027 · MBR City · Al Jaddaf · Rashid Yachts & Marina
Sobha Realty est en activité depuis 1976 et se distingue en construisant en interne : conception, travaux et aménagement restent au sein du groupe au lieu d'être confiés à des sous-traitants. À Dubaï, il développe ses propres communautés — Sobha Hartland et Hartland II sur le canal, Sobha Central sur Sheikh Zayed Road, Sobha Sanctuary. Les prix proviennent du bloc des prix de départ sur les pages projet, et pour la plupart des projets chiffrés nous ajoutons la borne haute de la fourchette tirée de l'annonce publique. Lorsque le promoteur indique qu'aucun prix de base n'est disponible, nous n'affichons pas de prix non plus.
| Projet | Quartier | Prix à partir de | Statut |
|---|---|---|---|
| The Eden | Sobha Central | 1.83 M AED · indicatif | en vente |
| The Horizon | Sobha Central | 1.91 M AED · indicatif | en vente |
| The Pinnacle | Sobha Central | 1.78 M AED · indicatif | en vente |
| The Serene | Sobha Central | 1.86 M AED · indicatif | en vente |
| The Tranquil | Sobha Central | 1.85 M AED · indicatif | en vente |
| Sobha Elwood | Dubailand | 9.92 M AED · indicatif | en vente |
| 310 Riverside Crescent | Sobha Hartland II | 3.42 M AED · indicatif | en vente |
| 350 Riverside Crescent | Sobha Hartland II | 2.5 M AED · indicatif | en vente |
| 360 Riverside Crescent | Sobha Hartland II | 3.46 M AED · indicatif | en vente |
| Altius | Sobha Hartland II | 1.95 M AED · indicatif | en vente |
| Aura | Sobha Hartland II | 1.96 M AED · indicatif | en vente |
| Avenue | Sobha Hartland II | 1.95 M AED · indicatif | en vente |
| Altier | Sobha Hartland II | 1.83 M AED · indicatif | en vente |
| Solair | Sobha Hartland II | 2.46 M AED · indicatif | en vente |
| Spectra | Sobha Hartland II | 2.29 M AED · indicatif | en vente |
| Stellar | Sobha Hartland II | 2.38 M AED · indicatif | en vente |
| Creek Vistas Heights | Sobha Hartland | 1.22 M AED · indicatif | en vente |
| Crest Grande | Sobha Hartland | 3.25 M AED · indicatif | en vente |
| Waves Opulence | Sobha Hartland | 1.57 M AED · indicatif | en vente |
| Sobha One | Sobha One | 1.83 M AED · indicatif | en vente |
| The Element | Sobha One | 1.83 M AED · indicatif | en vente |
| Sobha Orbis | Motor City | 1.57 M AED · indicatif | en vente |
| The Brooks | Sobha Sanctuary | 5.77 M AED · indicatif | en vente |
| The Greens | Sobha Sanctuary | 4.07 M AED · indicatif | en vente |
| The Grove | Sobha Sanctuary | 9.33 M AED · indicatif | en vente |
| The Willows | Sobha Sanctuary | 4.06 M AED · indicatif | en vente |
| The Woods Abode | Sobha Sanctuary | 1 M AED · indicatif | en vente |
| The Woods Serenity | Sobha Sanctuary | 1.04 M AED · indicatif | en vente |
| Sobha Seahaven | Sobha SeaHaven | 4.6 M AED · indicatif | en vente |
| Sobha Solis | Motor City | 1.55 M AED · indicatif | en vente |
Autres projets de ce promoteur · 27
Le promoteur n'a pas publié de prix pour ces biens, nous ne créons donc pas de pages distinctes.