Sobha Realty
The developer’s communities: Sobha Hartland, Sobha Hartland II and others. Sobha Hartland
Starting prices from the “Starting Prices” block, snapshot 15 Sep 2026; 29 of the 30 also carry an upper bound from the listing. No base price stated — none shown
Sobha Realty has worked since 1976 and is unusual in building in-house: design, contracting and fit-out stay inside the group rather than going to subcontractors. In Dubai it runs its own communities — Sobha Hartland and Hartland II on the canal, Sobha Central on Sheikh Zayed Road, Sobha Sanctuary. Prices come from the starting-price block on the project pages, and for most priced projects we add the upper bound of the range from the public listing. Where the developer states that a base price is unavailable, we show no price either.
| Project | District | Price from | Status |
|---|---|---|---|
| The Eden | Sobha Central | 1.83 M AED · guide | on sale |
| The Horizon | Sobha Central | 1.91 M AED · guide | on sale |
| The Pinnacle | Sobha Central | 1.78 M AED · guide | on sale |
| The Serene | Sobha Central | 1.86 M AED · guide | on sale |
| The Tranquil | Sobha Central | 1.85 M AED · guide | on sale |
| Sobha Elwood | Dubailand | 9.92 M AED · guide | on sale |
| 310 Riverside Crescent | Sobha Hartland II | 3.42 M AED · guide | on sale |
| 350 Riverside Crescent | Sobha Hartland II | 2.5 M AED · guide | on sale |
| 360 Riverside Crescent | Sobha Hartland II | 3.46 M AED · guide | on sale |
| Altius | Sobha Hartland II | 1.95 M AED · guide | on sale |
| Aura | Sobha Hartland II | 1.96 M AED · guide | on sale |
| Avenue | Sobha Hartland II | 1.95 M AED · guide | on sale |
| Altier | Sobha Hartland II | 1.83 M AED · guide | on sale |
| Solair | Sobha Hartland II | 2.46 M AED · guide | on sale |
| Spectra | Sobha Hartland II | 2.29 M AED · guide | on sale |
| Stellar | Sobha Hartland II | 2.38 M AED · guide | on sale |
| Creek Vistas Heights | Sobha Hartland | 1.22 M AED · guide | on sale |
| Crest Grande | Sobha Hartland | 3.25 M AED · guide | on sale |
| Waves Opulence | Sobha Hartland | 1.57 M AED · guide | on sale |
| Sobha One | Sobha One | 1.83 M AED · guide | on sale |
| The Element | Sobha One | 1.83 M AED · guide | on sale |
| Sobha Orbis | Motor City | 1.57 M AED · guide | on sale |
| The Brooks | Sobha Sanctuary | 5.77 M AED · guide | on sale |
| The Greens | Sobha Sanctuary | 4.07 M AED · guide | on sale |
| The Grove | Sobha Sanctuary | 9.33 M AED · guide | on sale |
| The Willows | Sobha Sanctuary | 4.06 M AED · guide | on sale |
| The Woods Abode | Sobha Sanctuary | 1 M AED · guide | on sale |
| The Woods Serenity | Sobha Sanctuary | 1.04 M AED · guide | on sale |
| Sobha Seahaven | Sobha SeaHaven | 4.6 M AED · guide | on sale |
| Sobha Solis | Motor City | 1.55 M AED · guide | on sale |
More projects by this developer · 27
The developer has not published prices for these, so we do not create separate pages.