Binghatti
Prices from the developer’s public price feed, snapshot 8 Sep 2026
Binghatti has built since 2008 and is recognisable by its interlaced-balcony façades, a signature it repeats from project to project. Its main addresses are Business Bay and Jumeirah Village Circle, and its most visible project, Burj Binghatti Jacob & Co Residences, is billed as one of the tallest residential towers in the world. Prices here come from the developer's open price feed, so they are firmer than a showcase “from”. Some projects are marked “coming soon”: no price list was ever published for them, which is not the same as a price on request.
45Projects in the catalogue
34With a published price
19Districts
80Priced units
2008In business since
| Project | District | Price from | Status |
|---|---|---|---|
| Bugatti Residences by Binghatti | Business Bay | 19.4 M AED | on sale |
| Mercedes-Benz Places | Binghatti | Burj Khalifa | 10.3 M AED | on sale |
| Burj Binghatti Jacob & Co Residences | Business Bay | 8.4 M AED | on sale |
| Binghatti Ruby | Jumeirah Village Circle | 4.59 M AED | on sale |
| Tilal Binghatti | ARDH Community (Al Rowaiyah First) | 4.2 M AED | on sale |
| Binghatti Ivory | Al Jadaf | 2.89 M AED | on sale |
| Binghatti Circle | Jumeirah Village Circle | 2.69 M AED | on sale |
| Binghatti Ghost | Al Jadaf | 2.61 M AED | on sale |
| Vision Iconic | Nad Al Shiba First | 2.6 M AED | on sale |
| One by Binghatti | Business Bay | 2.57 M AED | on sale |
| Binghatti Skyrise | Business Bay | 2.54 M AED | on sale |
| Binghatti Pinnacle | Al Jadaf | 2.32 M AED | on sale |
| Binghatti Grove | Jumeirah Village Circle | 2.06 M AED | on sale |
| Binghatti Starlight | Al Jadaf | 2.02 M AED | on sale |
| Binghatti Aquarise | Business Bay | 2 M AED | on sale |
| Binghatti Twilight | Jaddaf Waterfront | 2 M AED | on sale |
| Binghatti Skyblade | Burj Khalifa | 1.76 M AED | on sale |
| Binghatti Haven | AL Hebiah Fourth | 1.74 M AED | on sale |
| Binghatti Royale | Jumeirah Village Circle | 1.7 M AED | on sale |
| Binghatti Cullinan | Al Jadaf | 1.4 M AED | on sale |
| Project Maybach | Nad Al Shiba First | 1.35 M AED | on sale |
| Maybach Ultimate Luxury | Nad Al Shiba First | 1.35 M AED | on sale |
| Maybach 6 | Nad Al Shiba First | 1.35 M AED | on sale |
| Binghatti Wraith | Al Jadaf | 1.3 M AED | on sale |
| Binghatti Skyhall | Business Bay | 1.21 M AED | on sale |
| Binghatti Amberhall | Jumeirah Village Circle | 1.17 M AED | on sale |
| Binghatti SkyTerraces | Motor City | 1.17 M AED | on sale |
| Binghatti Elite | International Media Production Zone | 1.12 M AED | on sale |
| Binghatti Vintage | Majan | 1.11 M AED | on sale |
| Binghatti Skyflame | Majan | 1.1 M AED | on sale |
| Binghatti Hillcrest | Al Barshaa South Third | 0.82 M AED | on sale |
| Binghatti Luxuria | Jumeirah Village Triangle | 0.77 M AED | on sale |
| Binghatti Etherea | Jumeirah Village Circle | 0.76 M AED | on sale |
| Binghatti Titania | Majan | 0.69 M AED | on sale |
More projects by this developer · 11
The developer has not published prices for these, so we do not create separate pages.
Mercedes-Benz Places | Binghatti City · Nad Al Sheba 1Binghatti Moonlight · Al Jaddaf WaterfrontBinghatti Spectre · Al JaddafBinghatti Aurora · JVCDawn by Binghatti · JVCBinghatti Dusk · JVCBinghatti Phoenix · JVCBinghatti Flare · JVTBinghatti Hills · Dubai Science ParkBinghatti Hillside · Dubai Science ParkBinghatti Hillviews · Dubai Science Park